Limited Time Sale$22.71 cheaper than the new price!!
| Management number | 209946458 | Release Date | 2026/04/02 | List Price | $15.14 | Model Number | 209946458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1.25 inches |
|---|---|
| Color | Red and Coral |
| Genre | Creative, Party, Strategy |
| Theme | Marble |
| Edition | Classic Edition |
| Language | English |
| Set Name | Radicaln Marble Checker Figures |
| Sub Brand | Radicaln |
| Brand Name | Radicaln |
| Unit Count | 32.0 Count |
| Item Weight | 1.08 Kilograms |
| Manufacturer | Radicaln |
| Model Number | WHITE-ONYZ-2in1 |
| Power Source | no |
| Material Type | Marble |
| Operation Mode | Manual |
| Item Dimensions | 1.25 x 0.5 x 0.1 inches |
| Number of Items | 32 |
| Number of Players | 2 |
| Included Components | 32x Checker Figures |
| Is Assembly Required | No |
| Item Dimensions L x W | 1.25"L x 0.5"W |
| Are Batteries Required | No |
| Supported Battery Types | No battery required |
| Manufacturer Part Number | WHITE-ONYZ-2in1 |
| Minimum Age Recomendation | 216 |
| CPSIA Cautionary Statement | No Warning Applicable |
| Manufacturer Minimum Age MONTHS | 216 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form