Limited Time Sale$59.99 cheaper than the new price!!
| Management number | 221741489 | Release Date | 2026/05/03 | List Price | $40.00 | Model Number | 221741489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
D814 IMPACT TOOL WITH EVERSHARP 110 & EVERSHARP 66 BLADE
| UPC | 872182823469 807034909534 151903663820 754082037415 806296596155 |
|---|---|
| Color | Silver, Yellow |
| Shape | Rectangular |
| Theme | Industrial" or "Networking & Connectivity |
| Lock Type | Automatic |
| Brand Name | Fluke Networks |
| Item Depth | 3.6 inches |
| Metal Type | Alloy Steel, Carbon Steel, Stainless Steel |
| Style Name | Automatic |
| Unit Count | 1.0 Count |
| Handle Type | Lever |
| Item Weight | 113 Grams |
| Finish Types | Powder Coated |
| Manufacturer | Fluke Networks |
| Model Number | 10055200 |
| Material Type | Alloy Steel |
| Exterior Finish | Painted |
| Handle Material | Alloy Steel |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Additional Features | Easy to Install |
| Included Components | Blade |
| Handle Compatibility | Application Specific |
| Item Dimensions L x W | 11.1"L x 4"W |
| Manufacturer Part Number | 10055200 |
| Specific Uses For Product | professional |
| Handle Attachment Mechanism | Locking Mechanism |
| Global Trade Identification Number | 00754082037415 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form