Limited Time Sale$14.93 cheaper than the new price!!
| Management number | 228276890 | Release Date | 2026/05/31 | List Price | $9.96 | Model Number | 228276890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0F8VJQ8ZF |
|---|---|
| Brand | BMCiTYBM |
| Color | A-white |
| Pattern | Solid |
| Arch Type | neutral |
| Heel Type | low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Kids Shoes |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Oxford Shoes |
| Closure Type | Pull-On |
| Manufacturer | BMCiTYBM |
| Style Number | W25SS652 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Oxford |
| Outer Material | Fabric |
| Material Fabric | fabric |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | W25SS652-White-156 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form